PRESENTS.....
THE ORIGINAL USRA 2-8-2 HEAVY MIKADO CASTINGS
1.6" SCALE
DESIGNED FOR 7 1/4" OR 7 1/2"
GAUGE TRACK.
|
| 2-8-2
HEAVY MIKADO MIKADO ROUGH CASTING KIT
INCLUDES: 180+ DRAWINGS 246 CASTINGS 3 LASER CUT PARTS 12 PISTON RINGS CNC Machined Cab CNC MACHINED DRIVE RODS & VALVE GEAR 1 Pair of CNC cut frames- journal slot spacing machined & blanchard ground CNC profiled Main, Intermediate, and Side rods made from Solid brass CNC profiled Valve rods part numbers D-2087-1,2,3,4,5,6,7,8, and 9 Includes many new and improved lost wax bronze castings with added detail. Kit includes bearings, handrail stantions, D-2147-1, and D-2147-2. Cab Kit- CNC machined assembly that is ready to rivet. Double ram axle pump included Over 600 pounds of parts!!! DISCOUNTED ROUGH CASTING KIT PRICE: $14,750.00* SPECIAL OFFER: CASTING KIT AND BOILER: $19,750.00* *PLEASE EMAIL FOR SHIPPING QUOTE WE SHIP OVERSEAS AIR FREIGHT DOOR TO DOOR or MAJOR AIRPORT. *All parts/sections must be ordered together. kit contents, materials and methods used may be subject to change. |
DUE TO RISING METAL, ENERGY AND FOUNDRY COSTS,
MINIMUM ORDER QUANTITY IS NOW REQUIRED.
$500.00 MINIMUM ORDER QUANTITY
IS REQUIRED WITH HEAVY MIKADO PARTS.
If you purchased a full kit from Railroad Warehouse
directly, and need a replacement part, you are exempt from this minimum
order policy.
SECTION 1 FRAME GROUP
| PART NUMBER | Photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| X-2002-1 & 2 | photo | MAIN SIDE FRAMES - CNC CUT STEEL | 2 | sold as pair | $1,800.00 |
| C-2004 | photo | BUMPER BRACKET | 1 | $60.00 | $60.00 |
| B-2005 | photo | CROSSTIE, SIDE FRAME | 2 | $35.00 | $70.00 |
| D-2009-1 | photo | SIDE RAIL, CRADLE, RIGHT | 1 | $100.00 | $100.00 |
| D-2009-2 | photo | SIDE RAIL, CRADLE, LEFT | 1 | $100.00 | $100.00 |
| D-2009-3 | photo | SPREADER, CRADLE | 1 | $30.00 | $30.00 |
| D-2009-5 | photo | TAILPIECE, CRADLE
|
1 | $250.00 | $250.00 |
| D-2009-6 | photo | BRACKET, BRAKE HANGER, RIGHT | 1 | $15.00 | $15.00 |
| D-2009-7 | photo | BRACKET, BRAKE HANGER, LEFT | 1 | $15.00 | $15.00 |
| FRAME GROUP SECTION | TOTAL | $2440.00 |
SECTION 2 SPRING RIGGING GROUP
| PART NUMBER | Photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2012-1 | photo | EQUALIZER, PILOT TRUCK | 1 | $40.00 | $40.00 |
| C-2012-2 | photo | EQUALIZER FULCRUM | 1 | $20.00 | $20.00 |
| B-2014-1 | photo | CROSS EQUALIZER, FRONT | 1 | $25.00 | $25.00 |
| B-2014-2 | photo | CROSS EQUALIZER, REAR | 1 | $25.00 | $25.00 |
| A-2015 | photo | SPRING SADDLE | 4 | $25.00 | $100.00 |
| C-2016-1 | photo | EQUALIZER FULCRUM, FRT & R. | 4 | $50.00 | $200.00 |
| C-2016-2 | photo | EQUALIZER FULCRUM, MIDDLE | 2 | $50.00 | $100.00 |
| C-2016-3 | photo | SPRING EQUALIZER | 4 | $24.00 | $96.00 |
| C-2017-1 | photo | SPRING HANGER, MIDDLE | 12 | $15.00 | $180.00 |
| C-2017-2 | photo | SPRING HANGER, FRONT AND REAR | 4 | $15.00 | $60.00 |
| C-2017-3 | photo | SPRING LUG | 16 | $15.00 | $240.00 |
| SPRING RIGGING GROUP SECTION | TOTAL | $1086.00 |
SECTION 3 DRIVE WHEELS
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| D-2020-1 | photo | 63" DRIVE WHEEL, HEAVY | 2 | $79.00 | $158.00 |
| D-2020-2 | photo | 63" DRIVE WHEEL, MEDIUM | 2 | $75.00 | $150.00 |
| D-2020-3 | photo | 63" DRIVE WHEEL, LIGHT | 4 | $73.00 | $292.00 |
| C-2021 | photo | JOURNAL BOX | 8 | $75.00 | $600.00 |
| DRIVE WHEEL GROUP | $1200.00 |
SECTION 4 CYLINDER GROUP
No. 1
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH |
TOTAL |
| X-2026 | photo | CYLINDER/SADDLE | 2 | $600.00 |
$1200.00 |
| CYLINDER GROUP |
TOTAL | $1200.00 |
|||
SECTION 5 CYLINDER GROUP No. 2
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| B-2029-1 |
photo | MAIN PISTON RINGS |
4 |
$20.00 |
$80.00 |
| B-2030-1 |
photo | VALVE PISTON RINGS |
8 |
$15.00 |
$120.00 |
| D-2033-1 | photo | CYLINDER HEAD, REAR | 2 | $65.00 | $130.00 |
| D-2033-2 | photo | CYLINDER HEAD, FRONT | 2 | $65.00 | $130.00 |
| D-2033-3 | photo | VALVE HEAD, REAR | 2 | $60.00 | $120.00 |
| D-2033-4 | photo | VALVE HEAD, FRONT | 2 | $25.00 | $50.00 |
| D-2033-5 | photo | PACKING GLAND, PISTON ROD | 2 | $16.00 | $32.00 |
| D-2033-6 | photo | PACKING GLAND, VALVE STEM | 2 | $14.00 | $28.00 |
| C-2034-1,2,3,4 |
photo |
CYLINDER AND VALVE COVER SET |
1 set |
TBD |
|
| C-2035 | photo | CROSSHEAD, PISTON | 2 | $120.00 | $240.00 |
| CYLINDER No. 2 GROUP | TOTAL | $930.00 |
SECTION 6 PILOT & PILOT TRUCK
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| A-193 | photo | BRACKET, UNCOUPLING LEVER | 4 | $10.00 | $40.00 |
| B-2038 | photo | PILOT WHEEL | 2 | $20.00 | $40.00 |
| B-2039 | photo | JOURNAL BOX | 2 | $45.00 | $90.00 |
| C-2041 | photo | TRUCK FRAME | 1 | $80.00 | $80.00 |
| S-357 | photo |
Stainless Coil Spring - Pilot
Truck |
2 |
$17.00 |
$34.00 |
| A-2042 | photo | PEDESTAL | 4 | $10.00 | $40.00 |
| B-2045 | photo | SWING BOLSTER | 1 | $25.00 | $25.00 |
| A-2046 | photo | HEART LINK | 4 | $17.00 | $68.00 |
| D-2047 | photo | PILOT BEAM | 1 | $130.00 | $130.00 |
| C-2048 | photo | COUPLER POCKET | 1 | $20.00 | $20.00 |
| D-2049-1 | photo | PILOT, BOILER TUBE STYLE | 1 | $50.00 | $50.00 |
| D-2050-1 | photo | FLAG STANDARD | 2 | $8.00 | $16.00 |
| PILOT & PILOT TRUCK GROUP | TOTAL | $633.00 |
SECTION 7 DELTA TRAILING TRUCK
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2017-3 | photo | SPRING LUG | 4 | $15.00 | $60.00 |
| X-2052 | photo | TRUCK FRAME | 1 | $840.00 | $840.00 |
| A-2053 | photo | PEDESTAL BINDER | 2 | $15.00 | $30.00 |
| C-2054-1 | photo | JOURNAL BOX | 2 | $40.00 | $80.00 |
| C-2054-2 | photo | LID, JOURNAL BOX | 2 | $15.00 | $30.00 |
| C-2055 | photo | WHEEL, 12 SPOKE, 43" | 2 | $40.00 | $80.00 |
| B-2059 | photo | EQUALIZER BEAM | 2 | $30.00 | $60.00 |
| C-2060-1 | photo | ROCKER | 2 | $40.00 | $80.00 |
| C-2060-4 | photo | ROCKER BASE | 2 | $30.00 | $60.00 |
| C-2060-5 | photo | ROCKER GUIDE | 2 | $30.00 | $60.00 |
| DELTA TRAILING TRUCK GROUP | TOTAL | $1380.00 |
SECTION 8 MOTION STRUCTURE
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| A-2008 | photo | AXLE PUMP SUPPORT | 1 | $40.00 | $40.00 |
| B-2063-1 | photo | BRACKET, GUIDE YOKE, RIGHT | 1 | $20.00 | $20.00 |
| B-2063-2 | photo | BRACKET, GUIDE YOKE, LEFT | 1 | $20.00 | $20.00 |
| B-2063-3 | photo | BRACKET, LINK SUPPORT, RIGHT | 1 | $20.00 | $20.00 |
| B-2063-4 | photo | BRACKET, LINK SUPPORT, LEFT | 1 | $20.00 | $20.00 |
| C-2066 | photo | GUIDE YOKE, CROSSHEAD | 2 | $50.00 | $100.00 |
| C-2068-1 | photo | LINK SUPPORT, RIGHT | 2 | $20.00 | $40.00 |
| C-2068-2 | photo | LINK SUPPORT, LEFT | 2 | $20.00 | $40.00 |
| C-2068-3 | photo | PILLOW BLOCK, lost
wax bronze |
2 | $30.00 | $60.00 |
| D-2069-3 | photo | CONNECTING ROD (2 part
casting, lost wax bronze) |
2 | $64.00 | $128.00 |
| D-2069-1 |
photo |
DOUBLE RAM AXLE PUMP (machined assembly) |
1 |
$250.00 |
$250.00 |
| MOTION STRUCTURE | TOTAL | $738.00 |
SECTION 9 LOCOMOTIVE BRAKES
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| D-2071 | photo | BRAKE CYLINDER (2 piece set) | 1 | $85.00 | $85.00 |
| B-2072-1 | photo | BRAKE SHOE HANGER, RIGHT | 3* see note | $25.00 | $75.00 |
| B-2072-2 | photo | BRAKE SHOE HANGER, LEFT | 3* see note | $25.00 | $75.00 |
| B-2073-1 | photo | BRAKE SHOE HANGER, RIGHT REAR | 1 | $20.00 | $20.00 |
| B-2073-2 | photo | BRAKE SHOE HANGER, LEFT REAR | 1 | $20.00 | $20.00 |
| A-2074 | photo | BRAKE SHOE | 8 | $15.00 | $120.00 |
| LOCOMOTIVE BRAKES | TOTAL | $395.00 | |||
|
*Purchased as a R & L set only |
|
SECTION 10 DRIVE RODS
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2080 | photo | MAIN ROD | 2 | $450.00 | $900.00 |
| C-2081-1 | photo | SIDE ROD, FRONT/REAR | 2 | $100.00 | $200.00 |
| C-2081-2 | photo | SIDE ROD, FRONT/REAR | 2 | $100.00 | $200.00 |
| C-2081-3 | photo | SIDE ROD, INTERMEDIATE | 2 | $300.00 | $600.00 |
| DRIVE RODS | TOTAL | $1900.00 |
SECTION 11 VALVE GEAR
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2084-2 | photo | LINK TRUNION | 4 | $30.00 | $120.00 |
| C-2085-2 | photo | LEVER, TUMBLING SHAFT, RIGHT | 1 | $40.00 | $40.00 |
| C-2085-3 | photo | LEVER, TUMBLING SHAFT, LEFT | 1 | $25.00 | $25.00 |
| B-2086-1 | photo | ECCENTRIC CRANK | 2 | $25.00 | $50.00 |
| D-2087-1 | photo | ECCENTRIC ROD, RIGHT | 1 | $90.00 | $90.00 |
| D-2087-2 | photo | ECCENTRIC ROD, LEFT | 1 | $90.00 | $90.00 |
| D-2087-3 | photo | RADIUS ROD, RIGHT | 1 | $75.00 | $75.00 |
| D-2087-4 | photo | RADIUS ROD, LEFT | 1 | $75.00 | $75.00 |
| D-2087-5 | photo | COMBINATION LEVER | 2 | $60.00 | $120.00 |
| D-2087-6 | photo | UNION LINK, RIGHT | 1 | $50.00 | $50.00 |
| D-2087-7 | photo | UNION LINK, LEFT | 1 | $50.00 | $50.00 |
| D-2087-8 | photo | LIFTING LINK, RIGHT | 1 | $40.00 | $40.00 |
| D-2087-9 | photo | LIFTING LINK, LEFT | 1 | $40.00 | $40.00 |
| VALVE GEAR | TOTAL | $865.00 |
SECTION 12 SMOKEBOX GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2091 | photo | SMOKEBOX FRONT | 1 | $120.00 | $120.00 |
| C-2092-1 | photo | SMOKESTACK | 1 | $75.00 | $75.00 |
| B-2098-1 | photo | BRACKET, HEADLIGHT | 1 | $25.00 | $25.00 |
| C-2099-1 | photo | HINGE, BUTT, UPPER | 1 | $20.00 | $20.00 |
| C-2099-2 | photo | HINGE, HASP, UPPER | 1 | $20.00 | $20.00 |
| C-2099-3 | photo | HINGE, BUTT, LOWER | 1 | $20.00 | $20.00 |
| C-2099-4 | photo | HINGE, HASP, LOWER | 1 | $20.00 | $20.00 |
| SMOKEBOX GROUP | TOTAL | $300.00 |
SECTION 13 BOILER (not included in casting kit)
| PART NUMBER | photo | DESCRIPTION OF PART | QUANTITY | PRICE EACH | TOTAL |
| X-2103 | photo | BOILER | 1 | $7900.00 |
$7900.000 |
SECTION 14 BOILER ACCESSORIES
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| B-2109 | photo | STEAM DOME CASING | 1 | $80.00 | $80.00 |
| C-2110-1 | photo | SAND BOX CASING | 1 | $175.00 | $175.00 |
| C-2113 | photo | TURRET CASING | 1 | $75.00 | $75.00 |
| A-2111 | photo | SAND BOX LID | 2 | $15.00 | $30.00 |
| B-2112 | photo | SAFETY VALVE SHROUD | 1 | $40.00 | $40.00 |
| BOILER ACCESSORIES | TOTAL | $400.00 |
SECTION 15 CAB
| PART NUMBER | photo | DESCRIPTION OF PART | QUANTITY | PRICE EACH |
| X-2123 | photo | HEAVY MIKADO MACHINED CAB KIT |
1 |
$900.00 |
SECTION 16 CAB ACCESSORIES
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2128-1 | photo | REVERSE LEVER STAND | 1 | $60.00 | $60.00 |
| C-2128-2 | photo | LOWER STAND | 1 | $10.00 | $10.00 |
| C-2128-3 | photo | REVERSE LEVER | 1 | $30.00 | $30.00 |
| C-2129 | photo | DUMMY POWER REVERSE CASTING SET | 1 | $200.00 | $200.00 |
| CAB ACCESSORIES | TOTAL | $300.00 |
SECTION 17 TENDER TRUCKS
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| D-2134-1 | photo | SIDE FRAME, ANDREWS 70 TON | 4 | $50.00 | $200.00 |
| D-2134-2 | photo | BOLSTER | 2 | $50.00 | $100.00 |
| D-2134-3 | photo | WHEEL, 33" PLAIN BACK | 8 | $20.00 | $160.00 |
| D-2134-6/8 | photo | ANDREW TRUCK SPRING PADS | 8 | $15.00 | $120.00 |
| C-8006-5 | photo | ANDREW TRUCK BRAKE SHOES | 8 | $15.00 | $120.00 |
| C-8006-9 | photo | BRAKE BEAM STRUT | 4 | $15.00 | $60.00 |
| TENDER TRUCKS | TOTAL | $760.00 |
SECTION 18 TENDER PARTS
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| X-2138 | photo | TENDER TANK | 1 | N/A | |
| A-193 |
photo |
BRACKET, UNCOUPLING
LEVER |
4 |
$10.00 |
$40.00 |
| C-2141 | photo | WATER HATCH COVER | 1 | $40.00 | $40.00 |
| C-2143-1 | photo | TENDER STEP | 2 | $20.00 | $40.00 |
| D-2139 | photo | FRONT SILL | 1 | $80.00 | $80.00 |
| D-2140 | photo | END SILL | 1 | $80.00 | $80.00 |
| D-2147-1 |
photo |
CHAFING PLATE
POCKET |
1 |
included
with kit |
|
| D-2147-2 |
photo |
ADJUSTABLE CHAFING
PLATE |
1 |
included with kit | |
| TENDER PARTS | TOTAL | $280.00 |
SECTION 19 BEARINGS
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| X-0001 | Main bearing, sealed ball | 8 | $35.00 | $280.00 | |
| X-0002 | Pilot bearing, sealed ball | 2 | $26.00 | $52.00 | |
| X-0002 | Trailing truck, sealed ball | 2 | $26.00 | $52.00 | |
| X-0003 |
Tender Truck Bearings |
8 |
$6.00 |
$48.00 |
|
| Bearings | Total | $432.00 |
ACCESSORIES GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2114-1 | photo | HANDRAIL STANTION, 19/32" | 9 | $10.00 | $90.00 |
| C-2114-2 | photo | HANDRAIL STANTION, 43/64" | 2 | $10.00 | $20.00 |
| C-2114-3 | photo | HANDRAIL STANTION, 27/32" | 2 | $10.00 | $20.00 |
| C-2114-4 | photo | HANDRAIL STANTION, 1 1/64" | 2 | $10.00 | $20.00 |
| C-2114-5 | photo | HANDRAIL STANTION, 1 5/32" | 4 | $10.00 | $40.00 |
| C-2114-6 | photo | HANDRAIL STANTION, 1 3/8" | 4 | $10.00 | $40.00 |
| Accessories Section |
Total |
$230.00 |
Shipping/handling charges apply to all orders. Email/call/fax for
shipping quote to zip code.
All prices are subject to change.
Prices are in US dollars.
I make every reasonable effort
to check for errors, but at times, pricing errors may
occur. I reserve the right to make corrections before
sale of item.
TBD abbreviation means To Be
Determined. We are working very hard to have all
items available, but it takes time.
N/A abbreviation means not available
at this time.
Because improvements are being made,
each casting kit may differ with methods, contents and pricing.
2-8-2 USRA HEAVY MIKADO MIKADO PRINTS
| 180+ DRAWINGS
SOLD IN COMPLETE SET ONLY ERECTION PRINTS AND ASSEMBLY PRINTS INCLUDED |
Click for
Drawing set sizes |
$400.00 + SHIPPING |
Copyright © Railroad Warehouse