PRESENTS.....
2-8-2 90 TON LOGGING MIKADO KIT
1 1/2" scale 7.5 Inch Gauge
|
2-8-2 90 TON LOGGING MIKADO
KIT INCLUDES: 180 DRAWINGS 161 CASTINGS 31 LASERCUT PARTS Pair of CNC Steel cut frames- blanchard ground Over 325 pounds of parts!!! DISCOUNTED ROUGH CASTING KIT PRICE: $5500.00* FREE UPS GROUND SHIPPING in USA* *(Alaska, Hawaii and where ground rates are not available will be higher) *All parts/sections must be ordered together. kit contents, materials and methods used may be subject to change. |
$500.00 Minimum order with 90 Ton Mikado parts.
SECTION 1 FRAME GROUP
| Part number | Photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 04-08 | photo | CNC STEEL CUT FRAMES/blanchard ground | 2 | Sold as pair | $1600.00 PAIR |
| 11-04 | photo | MAIN DRIVE WHEEL | 2 | $60.00 | $120.00 |
| 11-03 | photo | COUPLED DRIVE WHEEL | 6 | $56.00 | $336.00 |
| 11-02 | photo | AXLEBOX DRIVER | 8 | $15.00 | $120.00 |
| 04-04 | photo | FRAME SPREADER | 2 | $25.00 | $50.00 |
| 04-26 | photo | FRONT FRAME DECK | 1 | $39.00 | $39.00 |
| 04-01 | photo | PILOT BEAM | 1 | $80.00 | $80.00 |
| FRAME GROUP SECTION | TOTAL | $2345.00 |
SECTION 2 PILOT GROUP
| PART NUMBER | Photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| C-2048 |
photo |
COUPLER POCKET |
1 |
$20.00 |
$20.00 |
| 15-09 | photo | PILOT WHEEL | 2 | $20.00 | $40.00 |
| 15-06 | photo | PILOT AXLEBOX | 2 | $14.00 | $28.00 |
| 04-03 | photo | EQUALIZER PIVOT PILOT | 1 | $11.00 | $11.00 |
| 15-02 | photo | PILOT TRUCK TRANSOM | 4 | $22.00 | $88.00 |
| 15-03 | photo | PILOT TRUCK YOKE | 2 | $20.00 | $40.00 |
| 15-04 | photo | PILOT TRUCK SPRING SADDLE | 4 | $20.00 | $80.00 |
| 15-05 | photo | PILOT TRUCK SWING LINK | 4 | $20.00 | $80.00 |
| 15-10 | photo | PILOT TRUCK RADIUS BAR | 1 | $30.00 | $30.00 |
| PILOT GROUP SECTION | TOTAL | $417.00 |
SECTION 3 TRAILING TRUCK GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 16-04 | photo | TRAILING TRUCK WHEEL | 2 | $30.00 | $60.00 |
| 16-08 | photo | TRAILING TRUCK AXLEBOX | 2 | $14.00 | $28.00 |
| 16-05 | photo | TRAILING TRUCK FRAME | 4 | $25.00 | $100.00 |
| TRAILING TRUCK GROUP | TOTAL | $188.00 |
SECTION 4 BRAKES, SPRING RIGGING & EQUALIZATION
GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 02-14 | photo | EQUALIZER (laser cut) | 4 | $20.00 | $80.00 |
| 02-03 | photo | MAIN SPRING HANGER | 10 | $15.00 | $150.00 |
| 02-19 | photo | EQUALIZER HANGER | 4 | $9.00 | $36.00 |
| 02-21 | photo | REAR EQUALIZER SPRING HANGER | 2 | $9.00 | $18.00 |
| 02-09 | photo | SPRING CLIP | 12 | $15.00 | $180.00 |
| 06-01 | photo | BRAKE HANGER | 8 | $30.00 | $240.00 |
| 02-12 & 02-18 | photo | EQUALIZER BEAM | 4 | $26.00 | $104.00 |
| 08-20 | photo | BRONZE BRAKE SHOES | 8 | $15.00 | $120.00 |
| SPRG RIG & EQUALIZATION | TOTAL | $928.00 |
SECTION 5 CYLINDER & VALVE GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 20-01 | photo | CYLINDER HALF | 2 | $150.00 | $300.00 |
| 03-05 | photo | SADDLE HALF | 2 | $125.00 |
$250.00 |
| 03-06 |
photo |
EXHAUST MANIFOLD |
2
|
$24.00 |
$48.00 |
| 20-02 | photo | REAR CYLINDER COVER | 2 | $10.00 | $20.00 |
| 20-03 | photo | FRONT CYLINDER COVER | 2 | $10.00 | $20.00 |
| 20-04 | photo | PISTON | 2 | $10.00 | $20.00 |
| 20-05 | photo | FRONT VALVE COVER | 2 | $10.00 | $20.00 |
| 20-06 | photo | REAR VALVE COVER | 2 | $15.00 | $30.00 |
| 20-07 | photo | VALVE LINER | 2 | $12.00 | $24.00 |
| 20-08 | photo | VALVE PISTON (STICK OF 2) | 1 | $10.00 | $10.00 |
| 21-01 | photo | FRAME VALVE GEAR INSIDE | 2 | $15.00 | $30.00 |
| 21-02 | photo | FRAME VALVE GEAR OUTSIDE | 2 | $13.00 | $26.00 |
| 21-05 | photo | LINK FRAME | 4 | $25.00 | $100.00 |
| 20-22 | photo | CROSSHEAD | 2 | $40.00 | $80.00 |
| 21-13 |
photo |
REVERSE SHAFT BEARING |
2 |
$12.00 |
$24.00 |
| CYLINDER & VALVE GROUP | TOTAL | $1002.00 |
SECTION 6 DETAIL GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 03-04 | photo | SMOKEBOX STACK | 1 | $60.00 | $60.00 |
| 03-03 | photo | SMOKEBOX DOOR | 1 | $12.00 | $12.00 |
| 03-02 | photo | SMOKEBOX COVER | 1 | $30.00 | $30.00 |
| 03-07 | photo | STEAM DOME BOTTOM | 1 | $27.00 | $27.00 |
| 03-08 | photo | STEAM DOME COVER | 1 | $25.00 | $25.00 |
| 03-09 | photo | SAND DOME BOTTOM | 2 | $27.00 | $54.00 |
| 03-10 | photo | SAND DOME COVER | 2 | $25.00 | $50.00 |
| 03-13 | photo | SAND DOME LID | 2 | $5.00 | $10.00 |
| 01-02 | photo | LOWER FIREDOOR | 1 | $6.00 | $6.00 |
| 01-04 | photo | UPPER FIREDOOR | 1 | $6.00 | $6.00 |
| 01-03 | photo | FIREDOOR FRAME | 1 | $25.00 | $25.00 |
| 01-06 | photo | FIREDOOR LEVER | 2 | $12.00 | $24.00 |
| DETAIL GROUP | TOTAL | $329.00 |
SECTION 7 TENDER TRUCK GROUP
| PART NUMBER | photo | DESCRIPTION OF PART | MINIMUM ORDER QUANTITY |
PRICE EACH | TOTAL |
| 05-03 | photo | TENDER BOLSTER | 2 | $75.00 | $150.00 |
| 05-04 | photo | TENDER WHEEL | 8 | $18.00 | $144.00 |
| 05-05 | photo | TENDER TRUCK AXLEBOX | 8 | $10.00 | $80.00 |
| 05-10 | photo | TRUCK EQUALIZER | 8 | $40.00 | $320.00 |
| 05-11 | photo | TENDER TRUCK PEDESTALS | 16 | $12.00 | $192.00 |
| 05-15 | photo | TENDER TRUCK BRAKES (RING OF 8) | 1 | $20.00 | $20.00 |
| 05-16 | photo | CENTER BLOCK | 2 | $5.00 | $10.00 |
| 05-17 | photo | TENDER RUBBING BLOCK | 2 | $8.00 | $16.00 |
| 05-18 | photo | TENDER BRAKE BRACKETS | 2 | $8.00 | $16.00 |
| TENDER TRUCK GROUP | TOTAL | $948.00 |
2-8-2 LIGHT MIKADO PRINTS
PRINTS SOLD AS COMPLETE SETS ONLY.
| 180 DRAWINGS | CONSTRUCTION PHOTOS | $200.00 |